←Back to overview
Crime · Holdgate
Reported crime in the parish of Abdon and Heath
40 incidents logged with the police in the past 12 months, around 17 per 1,000 residents.
The figures on this page are for the parish of Abdon and Heath, which includes Holdgate. There are no separate figures for Holdgate. What each figure covers
Total incidents
40
Rate / 1,000
17
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 16 | 40% |
| Other theft | 6 | 15% |
| Burglary | 5 | 13% |
| Anti social behaviour | 4 | 10% |
| Criminal damage and arson | 3 | 8% |
| Public order | 2 | 5% |
| Theft from the person | 1 | 3% |
| Shoplifting | 1 | 3% |
| Vehicle crime | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 16 | ||
| Other theft | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Anti social behaviour | 1 | 2 | 1 | 4 | |||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 6 | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 5 | 2 | 3 | 40 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holdgate, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,354.